As with all the other record transcriptions on this site, I hope to eventually have each name linked to an actual copy of the death record. I will be uploading and linking them one by one so please be patient. Please note that this is not a complete listing of all death records. It is what I have copied because the surnames are linked to my family. If you would like to see a record not listed here, let me know.
This page does not contain death records for the Napolitano or Garrafa surnames. Napolitano death records are here and Garrafa records are here.
What can the death records tell you?
The death records can contain a lot of information to help you who that person was and where they came from. The death records here "Atti di Morte" (Act of Death) merely document the fact that the person died. If you are looking for a cause of death you will not find it in these records. Below is a list of information contained in this document:
Name of deceased
Profession of deceased
Age at the time of death
Mother's name
Father's name
Place of birth
Spouse's name
Place of Death
Cemetary Of Montalto Uffugo
I have been informed that several years ago all old graves were recycled. That is, the occupants of the graves were moved to a large mass grave and their headstones destroyed. This is a common custom in Italy that is done out of necessity due to lack of space. So if you have expectations of visiting ancestor's graves, this will not be possible.
THE DEATH RECORDS OF MONTALTO UFFUGO
| Date | Name | Father's name | Mother's name | Spouse | Age |
| AIELLO | |||||
| 1868 | ANGELINA | LELIO | GIUSEPPINA CARNOVALE | NONE | 11 |
| 1867 | ANTONIO | GIUSEPPE | ANGELA CORNO | NONE | 18 |
| 1876 | ANTONIO | PIETRO | ROSA ARORIGLIANO? | CATERINA SAULLO | 50 |
| 1896 | CARMELA | GIUSEPPE | VIRGILIA CORNO | LUIGI MARCHESE | 46? |
| 1878 | CAROLINA | FRANCESCO | TERESA NARDI | NONE | 22 |
| 1879 | COSTANTINO | FRANCESCO | ROSARIA CAPI…? | DIVINA | 60 |
| 1882 | COSTANTINO | ANTONIO | MARIA ALOISE | NONE | 2? |
| 1858 | DOMENICO | SAVERIA ? | ANNUNZIATA NIGRO | 56 | |
| 1910 | FRANCESCO | DOMENICO | ANNUNZIATA NIGRO | STORINO | 66 |
| 1885 | FRANCESCO | GIUSEPPE | ANGELA CORNO | NONE | 20 |
| 1902 | FRANCESCO | RAFFAELE | GIUSEPPINA GOLIA | TERESA NARDI | 89 |
| 1869 | GIUSEPPE | PASQUALE | ROSARIA RINGO | ANGELO CORNO | 50 |
| 1876 | GIUSEPPE | IGNATO | IGNATO | NONE | 30 |
| 1909 | ISABELLA | TOMMASMO | TERESINA GAGLIARDI | NUBILE | 77 |
| 1873 | LELIO | DOMENICO | ANNUNZIATA NIGRO | GIUSEPPINA CARNEVALE | 50 |
| 1880 | LUIGI | FRANCESCO | NATALINA MARINO | NONE | 18M |
| 1858 | MARIA STELLA | GIUSEPPE | ANGELA CORNO | NONE | 2 |
| 1898 | PAOLO | ANTONIO | MARIA ALOISE | NONE | 8DA |
| PASQUALE | CATERINA | ||||
| 1882 | PASQUALE | DOMENICO | ROSARIA LO FEUDO | CARMELA CHIARA CARUSO | 60 |
| 1890 | PASQUALINA | RAFFAELE | GIUSEPPINA GOLIA | COSTANTINO NAPOLITANO | 64 |
| 1896 | RAFFAELLA | GIUSEPPE | STELLA ? | NONE | ?MO |
| 1879 | ROSARIA | GIUSEPPE | TERESA MARINO | CARMINE PLASTINA | 80 |
| 1896 | ROSINA | FRANCESCO | TERESA NARDI | DRAGONE MASS PANVAZO | 29 |
| 1909 | SAVERIA | RAFFAELE | GIUSEPPINA GOLIA | LUIGI DATTILO | 70 |
| 1895 | TERESA | RAFFAELE | GIUSEPPINA GOLIA | GAETANO NAPOLITANO | 58 |
| ARTURI | |||||
| 1873 | AGUILINA | COSTANTINO | TERESA ESPOSITO | NONE | 4 |
| 1877 | ANGELA | ANDREA | ROSARIA FULLONE | FRANCESCO FILIPPO | 80 |
| 1869 | CARMELA | SAVERIO | PASQUALINA NAPOLITANO | NONE | 3 |
| 1882 | CARMELA | FIDELE | ANNA SAULLO | ARCANGIOLO LO FEUDO | 56 |
| 1862 | CATERINA | ANGELO | ? DE TOMASO | VINCENZO SAULLO | 80? |
| 1887 | CRISTINA | PASQUALE | FILOMENA NAPOLITANO | NONE | 3 |
| 1909 | EMILIO | PASQUALE | FILOMENA NAPOLITANO | NONE | 2 |
| 1899 | ERRICO LUIGI | EMELIO | EMILIA RUA | NONE | 2 |
| 1892 | FIDELE | GEN | TERESA NICASTO | CAROLINA ZINGONE | |
| 1888 | FILIPPO | GIOVANNI | ANGELA NAPOLITANO | NONE | 2 |
| 1864 | FILOMENA | PIETRO GIOVANNI | TERESINA IA… | NONE | 3 |
| 1904 | GAETANO | LUIGI | ROSARIA NAPOLITANO | LUISA RUA | 30 |
| 1862 | GAETANO | VINCENZO | CHIARA NICASTRO | NONE | 22 |
| 1872 | GIULIA | FRANCESCO | LUISA PAGLILLO | NONE | 10M |
| 1871 | GIUSEPPE | SAVERIO | PASQUALINA NAPOLITANO | NONE | 6M |
| 1877 | GIUSEPPE | VALENTINO | MARIA CONCETTA GARRAFA | NONE | 6D |
| 1875 | LUIGI | ANTONIO | ? | NONE | 4 |
| 1884 | MARIA | ROSARIA PASACELLO? | GENNARO BARTUCCI | 40 | |
| 1888 | MARIA | VINCENZO | ANNA RUA | NONE | 8 |
| 1910 | MARIA | GIOVANNI | ANGELA NAPOLITANO | IGNAZIO CAPANO | 40? |
| 1868 | MARIA ROSA | VINCENZO | ANNA RUA | NONE | 17M` |
| 1843 | MICHELE | GAETANO | ROSA FILIPPO | ANGELA LO FEUDO | 43 |
| 1882 | MICHELE | CARMELA BLASI | LUISA CAPERELLI | 70 | |
| 1872 | PASQUALE | GIUSEPPE | SERAFINA FLORIO | NONE | 46 |
| 1883 | PIETRO | GAETANO | TERESA SANTORO | ANNA C | 50 |
| 1858 | ROSA | GAETANO | CATERINA DE ROSE | NONE | M |
| 1866 | SAVERIO | ||||
| 1909 | SAVERIO | ANTONIO | CARMELA NAPOLITANO | PASQUALINA NAPOLITANO | 70 |
| 1880 | TERESA | GAETANO | FRANCESCA CHIAPETTA | NONE | 36 |
| 1887 | TERESA | PASQUALE | FILOMENA NAPOLITANO | NONE | 5 |
| 1880 | TERESINA | RAFFAELE | CONCETTA NAPOLITANO | NONE | 3M |
| CAPARELLI | |||||
| 1846 | FRANCESCO | DOMENICO | MARIA | SAVERIA NAPOLITANO | 48 |
| CHIMENTI | |||||
| 1867 | CAROLINA | COSTANTINO | ROSA DE SETA | PIETRO NAPOLITANO | 31 |
| CRIBARI | |||||
| GIOVANNI | VINCENZO | ANGELA LEONE | NONE | 9MO | |
| 1892 | LUIGI | GIUSEPPE | CARMELA ZINGONE | ISABELLA LO FEUDO | 62 |
| CRIVARO | |||||
| 1858 | FRANCESCO | LUIGI | STELLA L | NONE | 3 |
| D'ALESSANDRO | |||||
| 1891 | ENRICHETTA ELVIRA | VINCENZO | VITTORIA NAPOLITANO | NONE | 10M |
| DE LUCA | |||||
| 1858 | ANGELA | SALVATORE | ROSA LAMBRE | NONE | 3 |
| 1890 | ANTONIO | UNKNOWN | UNKNOWN | ROSA CAP | 60 |
| 1890 | PIETRO | GIUSEPPE | MARIA DI BIASE | NONE | 3 |
| DE SETA | |||||
