Here I will document the death records I have copies of from the State Civil records. I will list the name of the deceased, the year of death, mother's name, father's name and spouse's name. All content on these pages is from Montalto Uffugo. I will have separate pages for other surnames in alphabetical order due to the volume of records I have I cannot put it all on one page. All records are from Atti di Morte. This page will only have Napolitano surname death records. You can find other surnames below:
Garrafa birth and death records are currently available on the Garrafa page here The Garrafa Family.
The DeSeta family records can be accessed on their page here The DeSeta Family.
All other surname death records are here: Montalto Uffugo Death Records - Other Surnames
Or you can view all death records in Excel spreadsheet format here
Cemetary Of Montalto Uffugo
I have been informed that several years ago all old graves were recycled. That is, the occupants of the graves were moved to a large mass grave and their headstones destroyed. This is a common custom in Italy that is done out of necessity due to lack of space. So if you have expectations of visiting ancestor's graves, this will not be possible.
Death Records Extracts
Napolitano Deaths
Year Name Father Mother Spouse Age
| Napolitano Death Records | |||||
| Date | Name | Father's name | Mother's name | Spouse | Age |
| 1890 | ACHILLE | FIDELE | ROSARIA BRUNO | NONE | 4 MO |
| 1895 | ADELINA | SALVATORE | CAROLINA NAPOLITANO | NONE | 3 MO? |
| 1904 | AGUILINA | GIUSEPPE | ROSINA LUCCHETTA | ANGELO NAPOLITANO | 46 |
| 1867 | ALBERTO | COSENTINO | PASQUALINA AIELLO | NONE | 11M |
| 1895 | ALFONSO | FRANCESCO | MARIA TERESA | NONE | 7 |
| FILOMENA GARRAFA | |||||
| 1892 | ALFREDO | ANTONIO | LUISA NAPOLITANO | NONE | 2 |
| 1910 | AMALIA | GIUSEPPE | ROSINA LUCCHETTA | SALVATORE ROVELLA | 49 |
| 1907 | ANGELA | COSENTINO | PASQUALINA AIELLO | RAFFAELE DE SETA | 35 |
| 1875 | ANGIOLA | ? ANTONIO | ANNA FILIPPO | GAETANO RUA | 50 |
| 1889 | ANNUNZIATO FIDELE | ARCANGELO | MARIA TERESA CHIMENTI | NONE | 10 |
| 1848 | ANTONIO | SAVERIA | ANNA FILIPPO | 66 | |
| 1870 | ANTONIO | ARCANGELO | TERESA LEONETTI | LUISA MARTINO | 28 |
| 1887 | ANTONIO | IGNAZIO | EUGENIA FULLONE | NONE | 2? |
| 1890 | ANTONIO | IGNAZIO | EUGENIA FULLONE | NONE | 2 |
| 1902 | ARCANGELO | FRANCESCO SAVERIO | MARIA ZINGONE | MARIA TERESA CHIMENETTI | 70 |
| 1872 | CARMELA | DOMENICO | FORTUNATA PANTORO | IGNAZIO DE ROSE | 36 |
| 1885 | CARMELA | LUIGI | FILOMENA LAMBRE | 4 | |
| 1906 | CARMELA | FRANCESCO | MARIA ZINGONE | ANTONIO ARTURI | 80 |
| 1883 | CAMILLO | GIOVANNI | MARIA COSIARELLI | NONE | 13M |
| 1894 | CARMINE | DAVIDE | ROSA LO FEUDO | NONE | 4 |
| 1869 | CAROLINA | PIETRO | CAROLINA CHIMENTI | NONE | 2 |
| 1891 | CAROLINA | LUIGI | ROSA SPERANZA | GAETANO L | 18 |
| 1892 | CAROLINA | ALFONSO | MARIA MANTUANO | NONE | 4 |
| 1901 | CAROLINA | PIETRO | TERESA ALLESIO | SANTO DI LEO | 70 |
| 1868 | CAROLINA | LUIGI | ROSA SPERANZA | ||
| 1908 | CAROLINA | FILIPPO | CATERINA NICASTRO | COSTANTINO ZINGONE | 63 |
| 1884 | CHIARA | FRANCESCO | MARIA ZINGONE | FRANCESCO DE SETA | 70 |
| 1901 | CHIARA | GIUSEPPE | MARIA ROSA DE FRANCISCO | VINCENZO SAULLO | 34 |
| 1899 | CONCETTA | LUIGI | MARIA DE LUCA | NONE | |
| 1893 | CONCETTA MARIA | VINCENZO | MARIA STELLA NICASTRO | COSENTINO CRIVARO | 45 |
| 1889 | COSENTINO | VINCENZO | MARIA STELLA NICASTRO | PASQUALINA AIELLO | 60 |
| 1885 | COSENTINO | VINCENZO | CHIARA RISO | NONE | 21 DA |
| 1866 | CRISTINA | DOMENICO | MADDELINA SPERANZA | NONE | 5 |
| 1903 | CRISTINA | RAFFAELE | FILOMENA SBUSAIO | NONE | 1 DA |
| 1891 | DOMENICO | LUIGI | ROSA LAMBRE | ANGELA FULLONE | 34 |
| 1895 | DOMENICO ENRICO | FILIPPO | CATERINA NICASTRO | ANGELA NAPOLITANO | 26 |
| 1898 | DOMENICO ENRICO | VINCENZO | MARIA MARTIRE | NONE | 9 DA |
| 1905 | DOMINIO | FRANCESCO | MARIA ZINGONE | MADDALINA SPERANZA | 78 |
| 1885 | EMILIA | COSENTINO | PASQUALINA AIELLO | DOMENICO GARRAFA | 25 |
| 1884 | ERCOLE | GAETANO | TERESA AIELLO | NONE | 4 |
| 1876 | EUGENIA | GIUSEPPE | ROSINA LUCCHETTA | 28 | |
| 1891 | EUGENIO | LUIGI | FILOMENA LAMBRE | NONE | 4M |
| 1872 | EUGENIO FIORE | GIUSEPPE | ROSINA LUCCHETTA | NONE | 3 |
| 1874 | FEDERICO | GIOVANNI | MARIA COSIARELLI | NONE | 1 |
| 1866 | FEDERICO | MICHELE | CONCETTA MUGLIO | NONE | 9 |
| 1907 | FILIPPO | LUIGI | MARIA RUA | CATERINA NICASTRO | 90 |
| 1868 | FIORIGGA | DOMENICO | MADDELINA SPERANZA | NONE | 22D |
| 1867 | FIORIGGA | DOMENICO | MADDELINA SPERANZA | NONE | 13M |
| 1866 | FIORIGGA | FRANCESCO | MARIA DE LUCA | ||
| 1862 | FRANSESCO | ARCANGELO | CHIARA CRIVARO | MARIA ZINGONE | 62 |
| 1902 | FRANCESCO | IGNAZIO | EUGENIA FULLONE | NONE | 9M |
| 1874 | FRANCESCO | PIETRO | MARIA STELLA PALMIRE | NONE | 1M |
| 1873 | FRANCESCO | LUIGI | ROSA SPERANZA | NONE | 9M |
| 1876 | FRANCESCO | RAFFAELE | MARIA STELLA CHIMENTTI | NONE | 3 |
| 1883 | FRANCESCO | ANTONIO | LUISA NAPOLITANO | NONE | 1 |
| 1872 | FRANCESCO | FILIPPO | CATERINA NICASTRO | NONE | 15 |
| 1873 | FRANCESCO FLORISTANO | SALVATORE | SERAFINA NAPOLITANO | NONE | 4 |
| 1879 | FRANCESCO SAVERIO | PIETRO | MARIA STELLA PALMIRE | NONE | 4 |
| 1872 | FRANCESCO SAVERIO | PIETRO | CAROLINA CHIMENTI | 18 | |
| 1902 | FRANCESCO | IGNACIO | EUGENIA FULLONE | NONE | 3 |
| 1880 | GAETANO | VINCENZO | MARIA STELLA NICASTRO | TERESA AIELLO | 40 |
| 1829 | GAETANO | ANTONIO | ANNA FILIPPO | GIUSEPPINA DE LUCA | 32 |
|
|
GENNOVASSA | BERNARDO | MARIA CRISTINA GARRAFA | NONE | 4 DA |
| 1860 | GIOVANNINA | ARCANGELO | MARIA TERESA CHIMENTI | NONE | 3M |
| 1866 | GIULIA | GAETANO | TERESINA AIELLO | ||
| 1877 | GIUSEPPE | PIETRO | MARIA STELLA PALMIRE | NONE | 28D |
| 1893 | GIUSEPPE | LUIGI | MARIA RUA | ROSINA LUCCHETTA | 68 |
| 1891 | GIUSEPPE | DOMENICO ENRICO | ANGELA NAPOLITANO | NONE | 8 MO |
| 1907 | GIUSEPPE | FRANCESCO | MARIA POTTINATO | NONE | 19 MO |
| 1873 | GIUSEPPINA | GAETANO | TERESA AIELLO | NONE | |
| 1910 | IGNAZIO | GIUSEPPE | TERESA SAULLO | MARIA EUGENIA FULLONE | 61 |
| 1895 | ISABELLA | FRANCESCO | MARIA ZINGONE | SERAFINO PLASTINA | 70 |
